Account data for Sven Giese

BRaTS@Home member since10 Jun 2007
CountryGermany
Total credit358
Recent average credit0.05
ComputersView

Projects in which Sven Giese is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 1,258,201 3,844 12 Jul 2005
SIMAP 692,761 3,113 13 Dec 2005
Intelligence Realm 90,614 2,938 20 Oct 2007
yoyo@home 277,956 100 26 Oct 2007
Distributed Rainbow Table Generator 100 0 26 Nov 2008
Hydrogen@Home 2,644 0 3 Mar 2008
POEM@HOME 100,065 0 17 Oct 2007
APS@Home 4,123 0 5 Jul 2007
Superlink@Technion 20,372 0 18 Jun 2007
SciLINC 1 0 11 Jun 2007
Belgian Beer@Home 2 0 20 Dec 2006
ABC@home 100,356 0 21 Nov 2006
Gerasim@Home 30 0 10 Feb 2007
Genetic Life 50,046 0 27 Jun 2008
Cosmology@Home 200,050 0 13 Aug 2007
orbit@home 64,865 0 4 Mar 2008
Enigma@Home 50,024 0 10 Sep 2007
SHA-1 Collision Search Graz 50,000 0 10 Aug 2007
Malaria Control Test Project 20,068 0 6 May 2008
UH Second Computing 3,050 0 21 Apr 2008
Magnetism@home 50,210 0 12 Jun 2008
IBERCIVIS 30,038 0 3 Jun 2008
AQUA@home 2,046,094 0 18 Dec 2008
Virtual Prairie 13,902 0 4 Apr 2008
Cels@Home 83,425 0 27 Feb 2008
NQueens Project 30,144 0 17 Sep 2007
BOINC alpha test 247 0 30 May 2007
TSP 12,000 0 20 Oct 2007
MilkyWay@home 350,825 0 28 Aug 2007
MindModeling@Home 27,130 0 31 Jan 2008
Project Sudoku 50,316 0 29 Aug 2007
DepSpid 2,482 0 30 Apr 2007
malariacontrol.net 31,788 0 8 Mar 2006
uFluids 30,082 0 12 Nov 2005
Lattice Project 21,022 0 30 Jul 2005
BRaTS@Home 358 0 10 Jun 2007
SETI@home Beta 50,401 0 15 Jun 2005
Pirates@Home 8,713 0 2 Mar 2005
World Community Grid 100,452 0 2 Dec 2005
SZTAKI Desktop Grid 20,485 0 12 Jul 2005
climateprediction.net 106,607 0 10 Mar 2005
Einstein@Home 200,124 0 25 Feb 2005
LHC@home 50,088 0 13 Jul 2005
Rosetta@home 50,204 0 17 Sep 2005
BURP 30,065 0 4 May 2005
BBC Climate Change Experiment 69,724 0 26 Mar 2006
Leiden Classical 30,033 0 1 Mar 2006
Spinhenge@home 30,004 0 24 Jul 2006
Rectilinear Crossing Number 30,094 0 7 Jul 2006
Docking@Home 100,386 0 13 Sep 2006
Neuron 12,203 0 14 Aug 2006
SETI@home 100,030 0 17 Jan 2001
proteins@home 20,095 0 12 Oct 2006
vtu@home 16,246 0 26 May 2006
Chess960@Home Alpha 12,194 0 3 Jul 2006
RALPH@Home 20,074 0 29 Mar 2006
TANPAKU 30,018 0 30 Jun 2006
QMC@HOME 158,471 0 3 Mar 2006
HashClash 12,117 0 14 Mar 2006
Seasonal Attribution 260,496 0 26 Mar 2006
ABC@home beta 12,324 0 21 Nov 2006
TeamBOINC Synergy


Return to BRaTS@Home main page
Copyright © 2010 David Coss