Account data for Ireland BOINC

BRaTS@Home member since13 Jul 2007
CountryIreland
URLhttp://www.irelandboinc.com
Total credit151
Recent average credit0.05
ComputersView

Projects in which Ireland BOINC is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 13,990 0 15 Oct 2007
Project Sudoku 1,515 0 2 Sep 2007
yoyo@home 16,046 0 27 Jul 2007
NQueens Project 1,139 0 14 Sep 2007
Superlink@Technion 1,077 0 25 Jun 2007
Hydrogen@Home 1,798 0 2 Jul 2007
Gerasim@Home 1,115 0 25 Jun 2007
Genetic Life 1,432 0 5 Jul 2008
orbit@home 1,950 0 4 Mar 2008
Cosmology@Home 8,076 0 2 Jul 2007
Intelligence Realm 1,225 0 5 Sep 2007
TSP 1,328 0 19 Oct 2007
Magnetism@home 1,658 0 24 Jun 2008
IBERCIVIS 1,235 0 23 Jun 2008
Reversi 1,378 0 24 Jun 2008
AQUA@home 101,760 0 11 Dec 2008
Malaria Control Test Project 1,574 0 20 Apr 2008
UH Second Computing 649 0 2 Apr 2008
MilkyWay@home 23,844 0 2 Sep 2007
MindModeling@Home 5,974 0 5 Nov 2007
Cels@Home 1,528 0 25 Feb 2008
Virtual Prairie 924 0 2 Apr 2008
ABC@home 17,363 0 25 Jun 2007
DepSpid 758 0 25 Jun 2007
World Community Grid 8,806 0 27 Jun 2007
uFluids 6,633 0 25 Jun 2007
malariacontrol.net 2,651 0 22 Oct 2007
Lattice Project 1,072 0 25 Jun 2007
SZTAKI Desktop Grid 1,277 0 25 Jun 2007
BURP 2,010 0 25 Jun 2007
Einstein@Home 4,795 0 26 Jun 2007
climateprediction.net 15,009 0 5 Jun 2007
LHC@home 4,937 0 29 Jun 2007
Rosetta@home 438 0 26 Jun 2007
BRaTS@Home 151 0 13 Jul 2007
SIMAP 2,136 0 27 Jun 2007
Spinhenge@home 140 0 25 Jun 2007
Docking@Home 258 0 9 Sep 2008
Neuron 1,263 0 2 Oct 2007
proteins@home 1,824 0 25 Jun 2007
Rectilinear Crossing Number 1,042 0 25 Jun 2007
Chess960@Home Alpha 72 0 25 Jun 2007
Pirates@Home 12 0 25 Jun 2007
Leiden Classical 1,302 0 25 Jun 2007
TANPAKU 1,336 0 25 Jun 2007
QMC@HOME 20,743 0 27 Jun 2007
SETI@home 6,016 0 27 Jun 2007
ProfileView
TeamIreland


Return to BRaTS@Home main page
Copyright © 2010 David Coss