Account data for John Hunt

BRaTS@Home member since11 Aug 2007
CountryUnited Kingdom
URLhttp://www.forum.boincuk.com
Total credit1,447
Recent average credit0.09
ComputersView

Projects in which John Hunt is participating

Project
Click for user page
Total creditAverage creditSince
ABC@home 197,837 2,554 22 Nov 2006
FreeHAL 351,725 2,147 5 Sep 2008
PrimeGrid 151,421 323 1 May 2006
NQueens Project 33,509 310 14 Sep 2007
yoyo@home 36,906 296 2 Aug 2007
Rosetta@home 100,001 153 18 Sep 2005
Intelligence Realm 112,947 98 2 Nov 2007
malariacontrol.net 15,577 97 16 Jul 2006
Docking@Home 101,980 88 14 Nov 2006
RALPH@Home 20,136 55 16 Mar 2007
DrugDiscovery@Home 500 43 18 Nov 2009
IBERCIVIS 25,778 29 27 May 2008
EDGeS@Home 3,185 14 23 Oct 2009
QMC@HOME 401,734 9 18 Mar 2006
Virtual Prairie 16,841 3 3 Apr 2008
SHA-1 Collision Search Graz 65,460 0 8 Aug 2007
APS@Home 739 0 6 Jul 2007
Cosmology@Home 174,844 0 6 Jul 2007
Sudoku 15,785 0 2 Sep 2007
Superlink@Technion 10,630 0 5 Jul 2007
POEM@HOME 200,822 0 31 Oct 2007
Enigma@Home 10,422 0 11 Sep 2007
Distributed Rainbow Table Generator 22,154 0 26 Nov 2008
Hydrogen@Home 3,001 0 24 Sep 2007
MindModeling@Home 11,021 0 26 Jan 2008
AlmereGrid Boinc Grid 48 0 21 Jan 2009
Reversi 7,787 0 15 Jun 2008
AQUA@home 46,229 0 14 Dec 2008
Collatz Conjecture 1,960 0 12 Jul 2009
Magnetism@home 22,314 0 11 Jun 2008
UCT: malariacontrol.net 12,713 0 7 May 2008
MilkyWay@home 154,757 0 28 Aug 2007
orbit@home 5,827 0 4 Mar 2008
Cels@Home 65,078 0 26 Feb 2008
UH Second Computing 447 0 3 Apr 2008
TSP 427 0 8 Nov 2007
SETI@home 300,503 0 3 Apr 1999
BRaTS@Home 1,447 0 11 Aug 2007
The Lattice Project 3,837 0 6 Jun 2007
SIMAP 31,826 0 22 Aug 2006
Pirates@Home 1,892 0 11 Nov 2006
Leiden Classical 10,572 0 16 Sep 2006
SETI@home Beta 15,298 0 8 Dec 2006
uFluids 5,221 0 21 Jul 2006
World Community Grid 276,720 0 17 Oct 2006
LHC@home 21,272 0 13 Jul 2005
climateprediction.net 337,014 0 5 Mar 2005
BURP 3,949 0 11 Sep 2006
NFS@Home 3,377 0 9 Sep 2009
SZTAKI Desktop Grid 10,692 0 15 Sep 2006
TANPAKU 16,265 0 24 Jul 2006
HashClash 1,522 0 14 Apr 2006
ABC@home beta 2,011 0 22 Nov 2006
DepSpid 9,401 0 30 Mar 2007
Einstein@Home 301,573 0 4 Mar 2005
Belgian Beer@Home 0 0 16 Dec 2006
Gerasim@Home 60,405 0 8 Aug 2007
proteins@home 2,933 0 14 Jul 2006
Project Neuron 1,165 0 23 Sep 2006
Chess960@Home Alpha 5,028 0 8 Jul 2006
cpdn seasonal 10,368 0 18 Aug 2007
vtu@home 12,666 0 16 Jul 2006
Rectilinear Crossing Number 10,568 0 7 Jul 2006
Spinhenge@home 10,452 0 21 Jul 2006
Genetic Life 10,527 0 25 Jun 2008
ProfileView
TeamBoinc UK
Message boards22 posts
Friends (2)
Profile
Saenger
Profile
Cori


Return to BRaTS@Home main page
Copyright © 2009 David Coss